Unlock the freedom of driving without the commitment of ownership with Personal Contract Hire from Ford Lease.
Ford Personal Contract Hire is a type of funding where you enter into a long-term rental agreement and pay monthly for the use of the vehicle. At the end of
the agreement, hand the vehicle back and pay nothing further, subject to the vehicle returning within the agreed milage and in
good condition.
A Full Maintenance Upgrade is Available^ for an additional charge. You can include a maintenance package which covers the cost of servicing & maintenance, tyres,
batteries and exhausts. What’s more, it also provides vehicle breakdown cover for the length of your agreement.
Finance example based on a Ford Puma ST-Line 1.0l Ecoboost Petrol mEV 125ps - Manual
Payment | When Payable | No. of Payments | Amount |
---|---|---|---|
Advance Payment | On delivery | 1 | £3,309.41 |
Regular Payments | Monthly, from month after delivery | 35 | £275.78 |
Total Cost of Payments | £12,961.71 |
Excess mileage charge: £5.96p + VAT per mile
Finance example based on a Ford Puma Gen-E Select 43kWh Standard Range Electric - Automatic
Payment | When Payable | No. of Payments | Amount |
---|---|---|---|
Advance Payment | On delivery | 1 | £3,588.19 |
Regular Payments | Monthly, from month after delivery | 35 | £299.02 |
Total Cost of Payments | £14,053.89 |
Excess mileage charge: £6.40p + VAT per mile
Finance example based on a Ford Focus ST-Line Estate 1.0l EcoBoost Petrol mHEV 155ps - Automatic
Payment | When Payable | No. of Payments | Amount |
---|---|---|---|
Advance Payment | On delivery | 1 | £3,596.11 |
Regular Payments | Monthly, from month after delivery | 35 | £299.68 |
Total Cost of Payments | £14,084.91 |
Excess mileage charge: £7.70p + VAT per mile
Finance example based on a Ford Kuga ST-Line 2.5l Duratec Petrol/ Electric PHEV 243ps - Automatic
Payment | When Payable | No. of Payments | Amount |
---|---|---|---|
Advance Payment | On delivery | 1 | £4,202.21 |
Regular Payments | Monthly, from month after delivery | 35 | £350.18 |
Total Cost of Payments | £16,458.51 |
Excess mileage charge: £10.70p + VAT per mile
Finance example based on a Ford Explorer Premium 52kWH Standard Range Electric - Automatic
Payment | When Payable | No. of Payments | Amount |
---|---|---|---|
Advance Payment | On delivery | 1 | £5,105.81 |
Regular Payments | Monthly, from month after delivery | 35 | £425.48 |
Total Cost of Payments | £19,997.61 |
Excess mileage charge: £10.21p + VAT per mile
Finance example based on a Ford Capri Select 77kWH Extended Range Electric - Automatic
Payment | When Payable | No. of Payments | Amount |
---|---|---|---|
Advance Payment | On delivery | 1 | £5,167.44 |
Regular Payments | Monthly, from month after delivery | 35 | £430.62 |
Total Cost of Payments | £20,239.14 |
Excess mileage charge: £10.21p + VAT per mile
Finance example based on a Ford Mustang Mach-E Select 72kWh Standard Range Electric - Automatic
Payment | When Payable | No. of Payments | Amount |
---|---|---|---|
Advance Payment | On delivery | 1 | £5,844.96 |
Regular Payments | Monthly, from month after delivery | 35 | £487.08 |
Total Cost of Payments | £22,892.76 |
Excess mileage charge: £10.87p + VAT per mile
Finance example based on a Ford E-Tourneo Courier Titanium 43kWh Standard Range Electric - Automatic
Payment | When Payable | No. of Payments | Amount |
---|---|---|---|
Advance Payment | On delivery | 1 | £3,942.58 |
Regular Payments | Monthly, from month after delivery | 35 | £328.55 |
Total Cost of Payments | £15,441.83 |
Excess mileage charge: £5.73p + VAT per mile
6. Contact us for a quote
Important Information
Private Individuals only. You will not own the vehicle at the end of the agreement. Finance subject to status. Ford Lease is provided by ALD Automotive Ltd t/a Ford Lease BS16 7LB, authorised and regulated by the Financial Conduct Authority under the registration number 308101.
We may receive a fixed fee commission for introducing you to Ford Lease.