
This November, discover fantastic savings across the Ford commercial vehicle range at Foray Motor Group.
With savings of up to £8,733.68, including stock discounts, dealer discounts and trade-in allowances where applicable, there's never been a better time to upgrade your van.
Plus, experience your next vehicle with a 72-hour test drive.

Quote based on the Ford Ranger Wildtrak 3.0L EcoBlue V6 240PS Diesel
| Total Cash Price | £43,889.57 (ex. VAT) |
| Total Deposit | £10,171.32 |
| Amount of Credit | £42,496.16 |
| Charge for Credit | £0.00 |
| Finance Faculty Fee** | £0.00 |
| Purchase Fee~ | £0.00 |
| First Monthly Payment | £599.00 |
| Followed by 35 Monthly Payments of | £599.00 |
| Optional Final Payment | £20,932.00 |
| Mileage per annum | 9,000 |
| Term | 36 months |
| Rate of Interest | 0.00% |
| APR | 0.00% |
| Total Amount Payable | £52,667.48 |
Excessive Mileage Charge - £0.10p

Quote based on the Ford Transit Custom Limited 2.0L EcoBlue 136PS Diesel
| Total Cash Price | £34,097.60 (ex VAT) |
| Total Deposit | £8,090.96 |
| Amount of Credit | £32,826.16 |
| Charge for Credit | £0.00 |
| Finance Faculty Fee** | £0.00 |
| Purchase Fee~ | £0.00 |
| First Monthly Payment | £499.00 |
| Followed by 35 Monthly Payments of | £499.00 |
| Optional Final Payment | £14,862.00 |
| Mileage per annum | 9,000 |
| Term | 36 months |
| Rate of Interest | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £40,917.12 |
Excessive Mileage Charge - £0.08p

Quote based on the Ford Transit Courier Trend 1.5L EcoBlue 100PS Diesel
| Total Cash Price | £21,400.93 (ex VAT) |
| Total Deposit | £5,449.96 |
| Amount of Credit | £20,231.16 |
| Charge for Credit | £0.00 |
| Finance Faculty Fee** | £0.00 |
| Purchase Fee~ | £0.00 |
| First Monthly Payment | £299.00 |
| Followed by 35 Monthly Payments of | £299.00 |
| Optional Final Payment | £9,467.00 |
| Mileage per annum | 9,000 |
| Term | 36 months |
| Rate of Interest | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £25,681.12 |
Excessive Mileage Charge - £0.06p
Quote based on the Ford Transit Connect Limited 2.0L EcoBlue 102PS Diesel
| Total Cash Price | £26,118.07 (ex. VAT) |
| Total Deposit | £5,509.52 |
| Amount of Credit | £25,832.16 |
| Charge for Credit | £0.00 |
| Finance Faculty Fee** | £0.00 |
| Purchase Fee~ | £0.00 |
| First Monthly Payment | £389.00 |
| Followed by 35 Monthly Payments of | £389.00 |
| Optional Final Payment | £11,828.00 |
| Mileage per annum | 9,000 |
| Term | 36 months |
| Rate of Interest | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £31,341.68 |
Excessive Mileage Charge - £0.06
Important Information
Savings are available on selected new Ford commercial vehicles. Savings may comprise a combination of stock discounts, dealer discounts and trade-in allowances, where applicable. The total saving varies depending on the vehicle, specification and individual customer circumstances. Any applicable trade-in allowance is included within the advertised maximum saving and is not an additional discount.
72-hour test drives are subject to availability, retailer approval and applicable terms and conditions.
Offers cannot be used in conjunction with any other promotional offer unless stated. For full offer details, eligibility criteria and terms and conditions, please contact your participating Foray Motor Group Ford retailer. Offers may be amended or withdrawn at any time.