
| Total Cash Price | £52,735.00 (ex VAT) |
| Total Deposit | £13,328.24 |
| Amount of Credit | £27,084.22 |
| Charge for Credit | £0.00 |
| Finance Facility Fee** | £0.00 |
| Purchase Fee~ | £0.00 |
| First Monthly Payment | £449.00 |
| Followed by 47 Monthly Payments of | £449.00 |
| Optional Final Payment* | £5,532.00 |
| Mileage per annum | 9,000 |
| Term | 48 months |
| Rate of Interest | 0.00% |
| APR | 0.00% |
| Total Amount Payable | £40,412.46 |
Excess Mileage Charge - £0.10p
Quote based on the Ford Ranger Raptor 3.0L V6 EcoBlue 292PS Petrol Automatic
| Total Cash Price | £51,650.00 (ex VAT) |
| Total Deposit | £14,964.14 |
| Amount of Credit | £44,531.22 |
| Charge for Credit | £0.00 |
| Finance Facility Fee** | £10.00 |
| Purchase Fee~ | £10.00 |
| First Monthly Payment | £499.00 |
| Followed by 47 Monthly Payments of | £499.00 |
| Optional Final Payment* | £20,579.00 |
| Mileage per annum | 6,000 |
| Term | 48 months |
| Rate of Interest | 0.00% |
| APR | 0.00% |
| Total Amount Payable | £59,495.36 |
Excess Mileage Charge - £0.10p
Quote based on the Ford Ranger XL 2.0l EcoBlue 170PS Diesel Manual
| Total Cash Price | £30,800.00 (ex VAT) |
| Total Deposit | £7,229.95 |
| Amount of Credit | £25,594.85 |
| Charge for Credit | £2,797.02 |
| Finance Facility Fee** | £10.00 |
| Purchase Fee~ | £10.00 |
| First Monthly Payment | £359.00 |
| Followed by 47 Monthly Payments of | £349.00 |
| Optional Final Payment* | £10,974.00 |
| Mileage per annum | 6,000 |
| Term | 48 months |
| Rate of Interest | 2.84% |
| APR | 2.9% |
| Total Amount Payable | £34,975.97 |
Excess Mileage Charge - £0.10p
| Total Cash Price | £27,000.00 (ex VAT) |
| Total Deposit | £4,711.98 |
| Amount of Credit | £18,482.76 |
| Charge for Credit | £0.00 |
| Finance Facility Fee** | £0.00 |
| Purchase Fee~ | £0.00 |
| First Monthly Payment | £249.00 |
| Followed by 47 Monthly Payments of | £249.00 |
| Optional Final Payment* | £6,531.00 |
| Mileage per annum | 9,000 |
| Term | 48 months |
| Rate of Interest | 0.00% |
| APR | 0.00% |
| Total Amount Payable | £23,194.74 |
Excess Mileage Charge - £0.00p
| Total Cash Price | £17,700.00 (ex VAT) |
| Total Deposit | £4,877.16 |
| Amount of Credit | £16,892.14 |
| Charge for Credit | £1,345.08 |
| Finance Facility Fee** | £10.00 |
| Purchase Fee~ | £10.00 |
| First Monthly Payment | £259.00 |
| Followed by 47 Monthly Payments of | £249.00 |
| Optional Final Payment* | £6,285.00 |
| Mileage per annum | 6,000 |
| Term | 48 months |
| Rate of Interest | 2.84% |
| APR | 2.9% |
| Total Amount Payable | £23,134.38 |
Excess Mileage Charge - £0.00p
Terms and Conditions
Available to eligible retail and small business customers for selected vehicles contracted between 1st April and 30th June 2026, and registered by December 31st 2026. Registration deadlines vary by model.
† Finance subject to status. Guarantees may be required. Deposit restrictions and business type exclusions apply. See ford.co.uk for details.
** Payable with the first instalment.
~ Payable with the Optional Final Payment if you wish to own the vehicle at the end of the agreement. Further charges may apply subject to mileage and condition if the vehicle is returned.
You have the option to return the vehicle at the end of a Ford Options finance plan. Further charges may apply subject to mileage and condition.
^ £2,000 Pick-Up Trade-In Allowance available on selected new Ford Ranger models contracted between 1st April and 30th June 2026 and registered by 31st December 2026. Ownership criteria apply. No part exchange required. Customer must currently own a pick-up vehicle. Excludes Ranger Raptor. Eligible retail customers only.
[†] Ford Power Promise Home Charging Solution available to eligible retail and small business customers on new E-Transit, E-Transit Custom and E-Courier vehicles contracted between 1st April and 30th June 2026. Residential installation only. If the vehicle order is cancelled after charger installation, the customer will be liable for the £949 incl. VAT charger and installation subsidy. Charger design may vary.
[‡] 2-year roadside assistance plan includes servicing in line with standard service schedules on new all-electric commercial vehicles. Wear and tear excluded. Battery warranty covers EV batteries falling below 65% capacity.
[*] Ford Pro Vehicle Management Software and Ford Pro Charging Software are complimentary for 12 months, after which subscription charges apply. Charging fees payable separately. Terms and conditions apply.
Foray Motor Group acts as a credit broker and not a lender and only offers finance from Ford Credit. We may receive a fixed fee commission for introducing you to Ford Credit.
Vehicle images shown are for illustration purposes only and may not reflect UK specification. Colours, options and accessories may vary and may incur additional cost. Ford reserves the right to change specifications, colours and prices without notice.
2 Year Service Plan – applicable to Ranger Raptor, Ranger XL & Transit Courier - covers one bi-annual service over a 24 month period after registration. Mileage exclusions apply.
4 Year Service Plan – applicable to E-Transit & E-Transit Courier - covers two bi-annual services over a 48 month period after registration. Mileage exclusions apply.