Ford Motability
"I would like to compliment Kathy Malloch the Motability specialist at English Ford Poole."
Mr Bryan, Bournemouth
"I have bought many cars over the years but the service I got from Kathy Malloch has been by far the best service I have ever had."
Mr Ravenhill, Bournemouth
"My experience at the dealership was both welcoming and informative and overall a very enjoyable occasion. "
Mrs Bultitude
Hello I'm Kathy, the full time Motability Specialist at English Ford in Poole. I'd love to welcome you to our dealership and help you find the right car from out extensive range for your needs. Please pop in anytime to see me and find out why we are ranked as one of the highest in the country for outstanding customer service. If you are unable to visit our dealership we can arrange a home visit. I pride myself on making this a very easy and enjoyable experience from as soon as you step into the showroom right up until you take delivery of your new car. I look forward to meeting you soon.
Worry Free means everything is included for peace of mind
- Use your motability allowance
- Road tax and insurance
- 60,000 mileage allowance
- Break down recovery
- Servicing and maintenance
- Specialist advice
Foray Motor Group also offer: Free Reverse Parking Sensors on all Motability Vehicles.
With Motability vehicles, Foray will happily visit you at home so that you can test drive a vehicle if required.
For more information on Motability please click here.
Ford Motability Cars
As one of the founding manufacturers of the programme, Ford are delighted to have supplied over half a million Motability vehicles to date, and in 2009 to be awarded the Scheme's Best Manufacturer award with annual Motability registrations exceeding 40,000. We know that having a car can give you the freedom of independence.
With Ford Mobility, we can also provide you with real freedom of choice, with an extensive range of award-winning cars that deliver versatility and roominess without compromising on performance, driveability or style.
All New Ford Focus
| Trim Series | Engine Size | Door | Tranmission | Advance Payment |
|---|---|---|---|---|
| Zetec | 1.6 | 5 | Manual | NIL |
| Zetec | 1.6 Diesel | 5 | Manual | NIL |
| Zetec* EcoBoost | 1.0 | 5 | Manual | £195 |
| Titanium *Ecoboost | 1.0 | 5 | Manual | £595 |
| Zetec | 1.6 | 5 | Powershift (Auto) | NIL |
| Titanium | 1.6 | 5 | Powershift (Auto) | £395 |
All New Ford Galaxy
| Trim Series | Engine Size | Door | Tranmission | Advance Payment |
|---|---|---|---|---|
| Zetec | 2.0 TDCi | 5 | Manual | £1795 |
| Zetec | 2.0 TDCi | Automatic | £1995 | |
| Titanium | 2.0 TDCi | 5 | Manual | £1995 |
| Titanium | 2.0 TDCi | 5 | Powershift/Auto | £2495 |
All New Ford S-Max
| Trim Series | Engine Size | Door | Tranmission | Advance Payment |
|---|---|---|---|---|
| Zetec | 2.0 TDCi | 5 | Manual | £1145 |
| Zetec Ecoboost | 1.6 | £1095 | ||
| Zetec | 1.6 TDCi | 5 | Manual | £645 |
| Titanium | 2.0 TDCi | 5 | Manual | £1845 |
| Titanium | 2.0 TDCi | 5 | Powershift/Auto | £2195 |
All New Ford C-Max
| Trim Series | Engine Size | Door | Tranmission | Advance Payment |
|---|---|---|---|---|
| Zetec | 1.6 105PS | 5 | £45 | |
| Titanium | 1.6 TDCi | 5 | £395 | |
| Titanium | 2.0 TDCi | Automatic | £995 |
All New Ford Mondeo
| Trim Series | Engine Size | Door | Tranmission | Advance Payment |
|---|---|---|---|---|
| Zetec | 1.6 TDCi | Manual | £995 | |
| Zetec Econetic | 1.6 | Manual | £995 |
All New Ford Fiesta
| Trim Series | Engine Size | Door | Tranmission | Advance Payment |
|---|---|---|---|---|
| Zetec | 1.25p | Manual | NIL | |
| Zetec | 1.6p | Automatic | NIL | |
| Titanium | 1.6p | Automatic | £245 | |
| Zetec | 1.5 TDCI | Manual | NIL |
All New Ford B-Max
| Trim Series | Engine Size | Door | Tranmission | Advance Payment |
|---|---|---|---|---|
| Zetec | 1.4 | 5 | Manual | £95 |
| Zetec | 1.6 | Automatic | £195 | |
| Zetec | 1.5 Diesel | Manual | £195 | |
| Titanium | 1.0 Ecoboost | Manual | £695 | |
| Titanium | 1.6 | Powershift Automatic | £445 |
All New Ford Kuga
| Trim Series | Engine Size | Door | Tranmission | Advance Payment |
|---|---|---|---|---|
| Zetec EcoBoost | 1.6 | 5 | Manual | £795 |
| Zetec | 2.0 TDCi | 5 | Manual | £795 |
| Zetec | 2.0 TDCi | 5 | Powershift/Auto | £1495 |
| Titanium | 2.0 TDCi | 5 | Manual | £1095 |


